<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiffen DFXCMPV2 Dfx Complete Digital Filter Software V2 Stand-alone Version &#8211; Windows XP, VISTA or Macintosh v10.4.6 and higher</title>
	<atom:link href="http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/</link>
	<description>Free software downloads, best torrents!</description>
	<lastBuildDate>Mon, 24 Jan 2011 17:29:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Inventor</title>
		<link>http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/comment-page-1/#comment-7595</link>
		<dc:creator>Inventor</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/#comment-7595</guid>
		<description>Great concept and a money saver to boot.  
&lt;br /&gt;
&lt;br /&gt;This software installs easily.
&lt;br /&gt;
&lt;br /&gt;The problem is that Tiffen assumes that we all know all their vernacular.  I have written them asking them to include some definitions - either in the text of with a glossary.  Got a luke-warm response.
&lt;br /&gt;
&lt;br /&gt;I need to understand the meaning of &quot;gamma&quot; and many other words before I will be able to use the software.  There a just too many choices to make and a primer is needed so I can make smart choices, not just endless guesses.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Great concept and a money saver to boot.  </p>
<p>This software installs easily.</p>
<p>The problem is that Tiffen assumes that we all know all their vernacular.  I have written them asking them to include some definitions &#8211; either in the text of with a glossary.  Got a luke-warm response.</p>
<p>I need to understand the meaning of &#8220;gamma&#8221; and many other words before I will be able to use the software.  There a just too many choices to make and a primer is needed so I can make smart choices, not just endless guesses.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trim Damage</title>
		<link>http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/comment-page-1/#comment-7594</link>
		<dc:creator>Trim Damage</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/#comment-7594</guid>
		<description>Tiffen Dfx v2 is much easier to use than CS4, and is compatible with both Window XP Pro, XP Home, Vista 1 and Mac OS X 10.4 or above for 64 bits PC.  I can now add more than 200 different filters to all digital photographs.  Although the software costed me only about $70 (on sale for only one day from Amazon.com), each of the simulated filters, if I were to buy them in real optical glasses, would have costed me at least US$80 each for each of the common lens sizes (52mm, 67mm, 72mm, and 77mm).  That is, the real optical glass filters would have costed me several thousands of dollars compared to $70 for one single Tiffen Dfx software filter that does it all.
&lt;br /&gt;
&lt;br /&gt;Highly recommended for beginners and advanced digital photographers. I am sure you will like it --- 100%.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Tiffen Dfx v2 is much easier to use than CS4, and is compatible with both Window XP Pro, XP Home, Vista 1 and Mac OS X 10.4 or above for 64 bits PC.  I can now add more than 200 different filters to all digital photographs.  Although the software costed me only about $70 (on sale for only one day from Amazon.com), each of the simulated filters, if I were to buy them in real optical glasses, would have costed me at least US$80 each for each of the common lens sizes (52mm, 67mm, 72mm, and 77mm).  That is, the real optical glass filters would have costed me several thousands of dollars compared to $70 for one single Tiffen Dfx software filter that does it all.</p>
<p>Highly recommended for beginners and advanced digital photographers. I am sure you will like it &#8212; 100%.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. A. Walsh</title>
		<link>http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/comment-page-1/#comment-7593</link>
		<dc:creator>S. A. Walsh</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/#comment-7593</guid>
		<description>Even though I am strictly amateur I used to lug around all sorts of lenses in my camera bag and try for special effects in my photographs. Never mind that most of them were disappointing when I got them back from the developer, I remained enthusiastic about my hobby. And then in the digital age, every picture I saved was good, but I was pretty much stuck with basic photos so I agumented with photo editing programs. I have worked with PhotoDraw, Digital Image Suite, several Corel editing programs, Photoshop Essentials and Art Rage, all with good success but nothing is like this program to carry my work a step further. It is like having every effects lens you could imagine. It was easily installed on Windows 7 and getting effects was easy, just import a photo and click the menus, the effects produced show on the screen as you are trying different ones, and if you like something simply &#039;save as&#039;. The number of possiblities are staggering, so my main issue now is, &quot;how did I do that?&quot;. The only less than perfect things I have noted are that only one photo at a time can be imported, and only jpg files will import. So far that has not presented a problem for me, one can save the effects one has just labored over for the next photo if the same effecs are desired.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Even though I am strictly amateur I used to lug around all sorts of lenses in my camera bag and try for special effects in my photographs. Never mind that most of them were disappointing when I got them back from the developer, I remained enthusiastic about my hobby. And then in the digital age, every picture I saved was good, but I was pretty much stuck with basic photos so I agumented with photo editing programs. I have worked with PhotoDraw, Digital Image Suite, several Corel editing programs, Photoshop Essentials and Art Rage, all with good success but nothing is like this program to carry my work a step further. It is like having every effects lens you could imagine. It was easily installed on Windows 7 and getting effects was easy, just import a photo and click the menus, the effects produced show on the screen as you are trying different ones, and if you like something simply &#8216;save as&#8217;. The number of possiblities are staggering, so my main issue now is, &#8220;how did I do that?&#8221;. The only less than perfect things I have noted are that only one photo at a time can be imported, and only jpg files will import. So far that has not presented a problem for me, one can save the effects one has just labored over for the next photo if the same effecs are desired.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randolph G Davis</title>
		<link>http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/comment-page-1/#comment-7592</link>
		<dc:creator>Randolph G Davis</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/#comment-7592</guid>
		<description>This will give your pictures the professional look you have always wanted.  The amount of control you have over the end results is amazing.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This will give your pictures the professional look you have always wanted.  The amount of control you have over the end results is amazing.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Dick</title>
		<link>http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/comment-page-1/#comment-7591</link>
		<dc:creator>J. Dick</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/#comment-7591</guid>
		<description>This is a low-end photo enhancing software.  I would put your money toward NIK Filters instead.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This is a low-end photo enhancing software.  I would put your money toward NIK Filters instead.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loan Smart</title>
		<link>http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/comment-page-1/#comment-7596</link>
		<dc:creator>Loan Smart</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-alone-version-windows-xp-vista-or-macintosh-v10-4-6-and-higher/#comment-7596</guid>
		<description>[...] Filter Software V2 Stand-alone Version &#8211; Windows XP, VISTA or Macintosh v10.4.6 and higher http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-al... here    This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; [...]</description>
		<content:encoded><![CDATA[<p>[...] Filter Software V2 Stand-alone Version &#8211; Windows XP, VISTA or Macintosh v10.4.6 and higher <a href="http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-al.." rel="nofollow">http://www.softwarepeer.com/windows/tiffen-dfxcmpv2-dfx-complete-digital-filter-software-v2-stand-al..</a>. here    This entry was posted in Uncategorized. Bookmark the permalink.    &larr; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

