<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Peer &#187; version</title>
	<atom:link href="http://www.softwarepeer.com/tag/version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarepeer.com</link>
	<description>Free software downloads, best torrents!</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Taking Steps Toward Implementing and Upgrading to HIPAA 5010</title>
		<link>http://www.softwarepeer.com/computers-and-technology/taking-steps-toward-implementing-and-upgrading-to-hipaa-5010/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/taking-steps-toward-implementing-and-upgrading-to-hipaa-5010/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:27:18 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[electronic transmissions]]></category>
		<category><![CDATA[healthcare transactions]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Implementing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[taking steps]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[Toward]]></category>
		<category><![CDATA[upgrading]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/taking-steps-toward-implementing-and-upgrading-to-hipaa-5010/</guid>
		<description><![CDATA[All covered entities need to meet the latest version of HIPAA, 5010, by January 1, 2012. The latest set of standards aim to upgrade the regulation of all electronic transmissions of healthcare transactions including eligibility, claim status, referrals, claims and remittances. View full post on Computers-and-Technology Articles from EzineArticles.com]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/taking-steps-toward-implementing-and-upgrading-to-hipaa-5010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdwarePunisher</title>
		<link>http://www.softwarepeer.com/antivirus/adwarepunisher/</link>
		<comments>http://www.softwarepeer.com/antivirus/adwarepunisher/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:26:24 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[AdwarePunisher]]></category>
		<category><![CDATA[masquerade]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[s system]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security software]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/antivirus/adwarepunisher/</guid>
		<description><![CDATA[AdwarePunisher is classified as a rogue scanner, a category of scam software sometimes referred to as scareware. Rogue scanners masquerade as antivirus, antivirus, or other security software, claiming the user&#8217;s system is infected in order to trick them into paying for a full version. View full post on About.com Antivirus Software: Most Popular Articles]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/antivirus/adwarepunisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spysheriff</title>
		<link>http://www.softwarepeer.com/antivirus/spysheriff/</link>
		<comments>http://www.softwarepeer.com/antivirus/spysheriff/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:26:10 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[masquerade]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[s system]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security software]]></category>
		<category><![CDATA[spysheriff]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/antivirus/spysheriff/</guid>
		<description><![CDATA[SpySheriff is classified as a rogue scanner, a category of scam software sometimes referred to as scareware. Rogue scanners masquerade as antivirus, antivirus, or other security software, claiming the user&#8217;s system is infected in order to trick them into paying for a full version. View full post on About.com Antivirus Software: Most Popular Articles]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/antivirus/spysheriff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fluenz Version F2: Spanish 1+2 with supplemental Audio CDs and Podcasts</title>
		<link>http://www.softwarepeer.com/windows/fluenz-version-f2-spanish-12-with-supplemental-audio-cds-and-podcasts/</link>
		<comments>http://www.softwarepeer.com/windows/fluenz-version-f2-spanish-12-with-supplemental-audio-cds-and-podcasts/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:25:10 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cornell graduate]]></category>
		<category><![CDATA[environmentFluenz]]></category>
		<category><![CDATA[Fluenz]]></category>
		<category><![CDATA[generation platform]]></category>
		<category><![CDATA[immersive environment]]></category>
		<category><![CDATA[interactive language]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning languages]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Supplemental]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/fluenz-version-f2-spanish-12-with-supplemental-audio-cds-and-podcasts/</guid>
		<description><![CDATA[60 sessions of up to two and one-half hours each&#8211;the most comprehensive software application covering the first and second levels of Spanish anywhere Language tutor Sonia Gil guides you on video every step of the way to create a live, classroom-style learning environment Fluenz leverages your knowledge of English to accelerate your learning of Spanish, [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/fluenz-version-f2-spanish-12-with-supplemental-audio-cds-and-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Study Bible Version 5 New Reference Library</title>
		<link>http://www.softwarepeer.com/windows/pc-study-bible-version-5-new-reference-library/</link>
		<comments>http://www.softwarepeer.com/windows/pc-study-bible-version-5-new-reference-library/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:25:04 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[bible atlas]]></category>
		<category><![CDATA[bible translations]]></category>
		<category><![CDATA[bible version]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[new reference library]]></category>
		<category><![CDATA[pc study bible]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/pc-study-bible-version-5-new-reference-library/</guid>
		<description><![CDATA[Outstanding value for those with a growing desire to explore God&#8217;s Word. Easy-to-use interface with options for changing the size and format of displayed content. Interlinear display for primary study in Greek and Hebrew. Includes Bible study discussion guides as well as a Bible atlas, audio hymnal and Holy Land photos. Product DescriptionExperience how easy [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/pc-study-bible-version-5-new-reference-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter disables new version of website</title>
		<link>http://www.softwarepeer.com/computers-and-technology/twitter-disables-new-version-of-website/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/twitter-disables-new-version-of-website/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:26:02 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[disables]]></category>
		<category><![CDATA[experienced service]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking website]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[service disruptions]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/twitter-disables-new-version-of-website/</guid>
		<description><![CDATA[Twitter disables new version of website SAN FRANCISCO (Reuters) &#8211; Twitter experienced service disruptions on Tuesday, displaying an older version of the social networking website to some users and becoming completely inaccessible to others. Read more on Reuters via Yahoo!Xtra News]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/twitter-disables-new-version-of-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knightlite TestMaker &#8211; Multiple Choice Test Generator Version 5.0</title>
		<link>http://www.softwarepeer.com/windows/knightlite-testmaker-multiple-choice-test-generator-version-5-0/</link>
		<comments>http://www.softwarepeer.com/windows/knightlite-testmaker-multiple-choice-test-generator-version-5-0/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:25:07 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[choice tests]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Knightlite]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[multiple choice test]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[QuestionsTake]]></category>
		<category><![CDATA[spell checker]]></category>
		<category><![CDATA[terminology glossaries]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test generator]]></category>
		<category><![CDATA[TestMaker]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/knightlite-testmaker-multiple-choice-test-generator-version-5-0/</guid>
		<description><![CDATA[Multiple Choice Generator &#8211; Create And Unlimited Number of Tests with an Unlimited Number of Questions Take Tests On-screen or Print them out in a variety of ways. Built-In Spell Checker &#8211; Add Images and Videos To Questions Comes with both Windows and Mac versions, plus a free NetBook Version Create Terminology Tests &#8211; And [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/knightlite-testmaker-multiple-choice-test-generator-version-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Vista Home Basic FULL VERSION</title>
		<link>http://www.softwarepeer.com/windows/microsoft-windows-vista-home-basic-full-version/</link>
		<comments>http://www.softwarepeer.com/windows/microsoft-windows-vista-home-basic-full-version/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:25:03 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[document creation]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mail product]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows Vista]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[software devices]]></category>
		<category><![CDATA[user friendly software]]></category>
		<category><![CDATA[User-friendly]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/microsoft-windows-vista-home-basic-full-version/</guid>
		<description><![CDATA[User-friendly software features search and organize innovations as well as improved networking opportunities Designed for users with the most basic computer needs Helps people use their PCs securely and reliably, makes it simple to stay better connected, and is compatible with the widest range of software, devices, and services that people use and trust every [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/microsoft-windows-vista-home-basic-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Antivirus</title>
		<link>http://www.softwarepeer.com/antivirus/ms-antivirus/</link>
		<comments>http://www.softwarepeer.com/antivirus/ms-antivirus/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:26:31 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[masquerade]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[s system]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security software]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/antivirus/ms-antivirus/</guid>
		<description><![CDATA[MS Antivirus is classified as a rogue scanner, a category of scam software sometimes referred to as scareware. Rogue scanners masquerade as antivirus, antivirus, or other security software, claiming the user&#8217;s system is infected in order to trick them into paying for a full version. View full post on About.com Antivirus Software: Most Popular Articles]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/antivirus/ms-antivirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtasia Studio Version 7/Snagit Version 10 Bundle</title>
		<link>http://www.softwarepeer.com/windows/camtasia-studio-version-7snagit-version-10-bundle/</link>
		<comments>http://www.softwarepeer.com/windows/camtasia-studio-version-7snagit-version-10-bundle/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:25:09 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[7/Snagit]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Camtasia]]></category>
		<category><![CDATA[complete software solution]]></category>
		<category><![CDATA[DescriptionPurchase]]></category>
		<category><![CDATA[high quality training]]></category>
		<category><![CDATA[portable media players]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[snagit]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[studio presentation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/camtasia-studio-version-7snagit-version-10-bundle/</guid>
		<description><![CDATA[Product DescriptionPurchase Camtasia Studio and SnagIt together, and save a bundle! Camtasia Studio Presentation and Training Camtasia Studio is the complete software solution for creating high-quality training videos, presentations, and screencasts to share on the Web, CD-ROM and portable media players, including iPod. SnagIt screen capture – Capture anything on your screen, including Web pages [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/camtasia-studio-version-7snagit-version-10-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

