<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Peer &#187; Microsoft</title>
	<atom:link href="http://www.softwarepeer.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarepeer.com</link>
	<description>Free software downloads, best torrents!</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VPN for Video Gamers</title>
		<link>http://www.softwarepeer.com/computers-and-technology/vpn-for-video-gamers/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/vpn-for-video-gamers/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:27:51 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming devices]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[playing video games]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video gamers]]></category>
		<category><![CDATA[video gaming machines]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/vpn-for-video-gamers/</guid>
		<description><![CDATA[Video gaming devices like PSP and Xbox 360 have become a part of almost every home. It is hard to find a teenager who hasn&#8217;t played even one game in these video gaming machines. The manufacturers Sony and Microsoft have gone to a great extent with their video gaming devices to make sure that gaming [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/vpn-for-video-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clustering and High Availability Using HyperV</title>
		<link>http://www.softwarepeer.com/computers-and-technology/clustering-and-high-availability-using-hyperv/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/clustering-and-high-availability-using-hyperv/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:27:29 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Availability]]></category>
		<category><![CDATA[cluster validation]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[Failover]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[storage resources]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Validation]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/clustering-and-high-availability-using-hyperv/</guid>
		<description><![CDATA[High availability can be achieved through Failover Clusters and clustering Hyper-V servers. It&#8217;s important to properly configure network and storage resources prior to creating the Hyper-V cluster. In Windows Server 2008 Microsoft has included a Cluster Validation Wizard that will analyze the hosts and resources prior to creating the cluster. View full post on Computers-and-Technology [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/clustering-and-high-availability-using-hyperv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Different Types of Clouds?</title>
		<link>http://www.softwarepeer.com/computers-and-technology/are-there-different-types-of-clouds/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/are-there-different-types-of-clouds/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:27:14 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[computing service]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[different types of clouds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[types of clouds]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/are-there-different-types-of-clouds/</guid>
		<description><![CDATA[When the Google Apps and Microsoft 365 development teams looked out of their office windows to decide what type of cloud they wished to install their Cloud Computing service in, they obviously had very different views of the sky. Admittedly Google did look out of their window a number of years before Microsoft so clouds [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/are-there-different-types-of-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogfooding IT With Office 365</title>
		<link>http://www.softwarepeer.com/computers-and-technology/dogfooding-it-with-office-365/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/dogfooding-it-with-office-365/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:27:33 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[Dogfooding]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft manager]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[paul maritz]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/dogfooding-it-with-office-365/</guid>
		<description><![CDATA[Have you heard the term, &#8220;eating your own dog food?&#8221; Microsoft manager Paul Maritz wrote an e-mail in 1988 that created the term and loosely it means&#8230;use what you sell. See what happened and the best practices I identified when I took that challenge to heart earlier this year. View full post on Computers-and-Technology Articles [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/dogfooding-it-with-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft 365, It&#8217;s Not True Cloud Computing Is It?</title>
		<link>http://www.softwarepeer.com/computers-and-technology/microsoft-365-its-not-true-cloud-computing-is-it/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/microsoft-365-its-not-true-cloud-computing-is-it/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:27:44 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[computing services]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[storage web]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[very important part]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/microsoft-365-its-not-true-cloud-computing-is-it/</guid>
		<description><![CDATA[When Microsoft decided to enter the Cloud Computing market in 2008 it was lagging behind its major competitors who had already been operating their own Cloud Computing services for several years. It also forgot one very important part of the concept, to put the software and applications in the cloud. For those of you new [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/microsoft-365-its-not-true-cloud-computing-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Directory</title>
		<link>http://www.softwarepeer.com/computers-and-technology/active-directory/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/active-directory/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:26:13 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[logical collection]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[technology articles]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/active-directory/</guid>
		<description><![CDATA[Let&#8217;s analyze a basic part of Active Directory: domains. A domain is a logical collection and a security boundary at the same time. For example, every domain has a name like &#8220;Microsoft.com&#8221;. View full post on Computers-and-Technology Articles from EzineArticles.com]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/active-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Packed Operating System From Microsoft</title>
		<link>http://www.softwarepeer.com/computers-and-technology/feature-packed-operating-system-from-microsoft/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/feature-packed-operating-system-from-microsoft/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:27:52 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[Packed]]></category>
		<category><![CDATA[popularity charts]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[software giant microsoft]]></category>
		<category><![CDATA[successful software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tablet pcs]]></category>
		<category><![CDATA[technology articles]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/feature-packed-operating-system-from-microsoft/</guid>
		<description><![CDATA[Windows 7 is designed and developed by the world renowned software giant Microsoft as an operating system with an easy to use interface. Many operating systems have been combined to create Windows 7. This highly successful software was launched on 22nd July, 2009 and since then has topped the popularity charts among the computer users [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/feature-packed-operating-system-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Least Infected Countries</title>
		<link>http://www.softwarepeer.com/antivirus/lessons-from-least-infected-countries/</link>
		<comments>http://www.softwarepeer.com/antivirus/lessons-from-least-infected-countries/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:29:42 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[computing group]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Infected]]></category>
		<category><![CDATA[intelligence report]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[security intelligence]]></category>
		<category><![CDATA[trustworthy computing]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/antivirus/lessons-from-least-infected-countries/</guid>
		<description><![CDATA[Tim Rains, Director of Product Management for Microsoft&#8217;s Trustworthy Computing Group, presents some interesting analysis pertaining to countries with the least reported numbers of malware infections. See: Security Intelligence Report : Series : Lessons from Least Infected Countries &#8230; Read Full Post View full post on About.com Antivirus Software]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/antivirus/lessons-from-least-infected-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Cometh Windows 8!</title>
		<link>http://www.softwarepeer.com/computers-and-technology/so-cometh-windows-8/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/so-cometh-windows-8/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:27:40 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Cometh]]></category>
		<category><![CDATA[computing inc]]></category>
		<category><![CDATA[EzineArticles]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[os releases]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[unveiling]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/so-cometh-windows-8/</guid>
		<description><![CDATA[With the unveiling of Windows 8 Transitional Computing Inc. finds itself reminiscing about Microsoft&#8217;s previous OS releases and musing about how this next release will affect IT professionals and the businesses we support. View full post on Computers-and-Technology Articles from EzineArticles.com]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/so-cometh-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dreamspark Gives Tech Students Free Visual Studio Software!</title>
		<link>http://www.softwarepeer.com/computers-and-technology/microsoft-dreamspark-gives-tech-students-free-visual-studio-software/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/microsoft-dreamspark-gives-tech-students-free-visual-studio-software/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:28:58 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dreamspark]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free microsoft software]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft courses]]></category>
		<category><![CDATA[microsoft technologies]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[studio software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech computer]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/microsoft-dreamspark-gives-tech-students-free-visual-studio-software/</guid>
		<description><![CDATA[IT tech, computer programming or computer support students that require skills in Microsoft technologies are able to download free Microsoft software through Dreamspark. This could be a valuable asset to students just entering Microsoft Courses. View full post on Computers-and-Technology Articles from EzineArticles.com]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/microsoft-dreamspark-gives-tech-students-free-visual-studio-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

