<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Peer &#187; Feb</title>
	<atom:link href="http://www.softwarepeer.com/tag/feb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarepeer.com</link>
	<description>Free software downloads, best torrents!</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Reader photos: Southern California Moments, Day 99</title>
		<link>http://www.softwarepeer.com/computers-and-technology/reader-photos-southern-california-moments-day-99/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/reader-photos-southern-california-moments-day-99/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:25:56 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[jakobson]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[reader photos]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/reader-photos-southern-california-moments-day-99/</guid>
		<description><![CDATA[Reader photos: Southern California Moments, Day 99 Watts landmark: Justin Jakobson got down on the ground Feb. 20 to take this image of the Watts Towers reflected in a street puddle. Every day of 2011, we&#8217;re featuring reader-submitted photos of Southern California Moments. Follow us on Twitter&#8230; Read more on Los Angeles Times]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/reader-photos-southern-california-moments-day-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two nabbednear campon burglary</title>
		<link>http://www.softwarepeer.com/computers-and-technology/two-nabbednear-campon-burglary/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/two-nabbednear-campon-burglary/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:28:06 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[campon]]></category>
		<category><![CDATA[county sherriff]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[hunting club]]></category>
		<category><![CDATA[jasper county]]></category>
		<category><![CDATA[jasper newsboy]]></category>
		<category><![CDATA[magnolia springs]]></category>
		<category><![CDATA[nabbednear]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/two-nabbednear-campon-burglary/</guid>
		<description><![CDATA[Two nabbednear campon burglary share: digg facebook twitter On Wednesday evening, Feb. 16, the Jasper County Sherriff&#8217;s Office received a call in reference to eight burglaries of campsites on the Big Creek Hunting club just off of County Road 328 in the Magnolia Springs Community. An owner of one of the sites caught one of [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/two-nabbednear-campon-burglary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC bans Twitter use during World Cup matches due to corruption fears</title>
		<link>http://www.softwarepeer.com/computers-and-technology/icc-bans-twitter-use-during-world-cup-matches-due-to-corruption-fears/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/icc-bans-twitter-use-during-world-cup-matches-due-to-corruption-fears/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:26:17 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Bans]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[international cricket council]]></category>
		<category><![CDATA[kerala]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/icc-bans-twitter-use-during-world-cup-matches-due-to-corruption-fears/</guid>
		<description><![CDATA[ICC bans Twitter use during World Cup matches due to corruption fears Dubai, Feb 16 : The International Cricket Council (ICC) has banned players and officials from using social networking and microblogging service Twitter during World Cup matches. Read more on New Kerala]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/icc-bans-twitter-use-during-world-cup-matches-due-to-corruption-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn extends Dynegy tender offer to Feb. 14</title>
		<link>http://www.softwarepeer.com/computers-and-technology/icahn-extends-dynegy-tender-offer-to-feb-14/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/icahn-extends-dynegy-tender-offer-to-feb-14/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:27:08 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[antonio express news]]></category>
		<category><![CDATA[Dynegy]]></category>
		<category><![CDATA[dynegy inc]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Icahn]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[san antonio express]]></category>
		<category><![CDATA[san antonio express news]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/icahn-extends-dynegy-tender-offer-to-feb-14/</guid>
		<description><![CDATA[Icahn extends Dynegy tender offer to Feb. 14 share: digg facebook twitter NEW YORK (AP) — A fund controlled by billionaire investor Carl Icahn said Thursday it is again extending its $665 million offer for energy producer Dynegy Inc. In December Dynegy accepted Icahn Enterprises&#8217; offer to buy the company for $5.50 per share. Icahn [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/icahn-extends-dynegy-tender-offer-to-feb-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Readers&#8217; Choice Awards</title>
		<link>http://www.softwarepeer.com/antivirus/the-2011-readers-choice-awards/</link>
		<comments>http://www.softwarepeer.com/antivirus/the-2011-readers-choice-awards/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:25:00 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[antivirus products]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[choice awards]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[mac antivirus]]></category>
		<category><![CDATA[nomination form]]></category>
		<category><![CDATA[Nominations]]></category>
		<category><![CDATA[Readers]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/antivirus/the-2011-readers-choice-awards/</guid>
		<description><![CDATA[It&#8217;s your chance to weigh in on which antivirus software you like best. Nominations are being accepted between now through end of day on Feb. 4. Nominations can be made in three categories: Best Windows Antivirus, Best Mac Antivirus, and/or Best Free Antivirus. Nomination Form Qualified finalists will be selected based on popularity (number of [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/antivirus/the-2011-readers-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>should i go with nod32?answer and win 10 points?</title>
		<link>http://www.softwarepeer.com/antivirus/should-i-go-with-nod32answer-and-win-10-points/</link>
		<comments>http://www.softwarepeer.com/antivirus/should-i-go-with-nod32answer-and-win-10-points/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:25:14 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[avast]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[Nod32]]></category>
		<category><![CDATA[nod32answer]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Security Suite]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[valid license]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/antivirus/should-i-go-with-nod32answer-and-win-10-points/</guid>
		<description><![CDATA[i am now using nod32 security suite instead of avast security (which i use before and still have valid license till feb 2011) . i am loving nod32 as my pc has become much faster and internet speed is increased after i install it, but one of my friend said that nod32 not provides essential [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/antivirus/should-i-go-with-nod32answer-and-win-10-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly Webcast: Twitter for Business</title>
		<link>http://www.softwarepeer.com/computers-and-technology/oreilly-webcast-twitter-for-business/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/oreilly-webcast-twitter-for-business/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:27:06 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business conversation]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[o reilly]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[Reilly]]></category>
		<category><![CDATA[time feb]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/oreilly-webcast-twitter-for-business/</guid>
		<description><![CDATA[Ready to go beyond the basics? Get a 30% discount on our followup live webcast, &#8220;Advanced Twitter for Business: Conversation, Community, and Profit&#8211;140 Characters at a Time,&#8221; Feb. 6 at 10am PST. You&#8217;ll leave with the tools to promote your business, build community, find employees, and research the market and your competition. Use code ATFB3, [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/oreilly-webcast-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

