<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Peer &#187; Enterprise</title>
	<atom:link href="http://www.softwarepeer.com/tag/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarepeer.com</link>
	<description>Free software downloads, best torrents!</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hole 196 WPA2 Vulnerability &#8211; Who Cares?</title>
		<link>http://www.softwarepeer.com/computers-and-technology/hole-196-wpa2-vulnerability-who-cares/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/hole-196-wpa2-vulnerability-who-cares/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:25:23 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Cares]]></category>
		<category><![CDATA[encryption method]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[tight security]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[WPA2]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/hole-196-wpa2-vulnerability-who-cares/</guid>
		<description><![CDATA[Network World recently posted an article stating that a researcher at Air Tight Security found a vulnerability in WPA2 Enterprise encryption. They are referring to the vulnerability as hole 196 because the vulnerability was discovered on page 196 of the 802.11 IEEE standard. Keep in mind that WPA2 is regarded as the most secure Wireless [...]


Related posts:<ol><li><a href='http://www.softwarepeer.com/computers-and-technology/2-hot-girls-in-the-shower-27-twitter-me/' rel='bookmark' title='Permanent Link: 2 Hot Girls in the Shower #27 &#8211; &#8220;Twitter Me&#8221;'>2 Hot Girls in the Shower #27 &#8211; &#8220;Twitter Me&#8221;</a></li>
<li><a href='http://www.softwarepeer.com/computers-and-technology/gmail-message-sneak-peek-feature/' rel='bookmark' title='Permanent Link: Gmail &#8211; Message Sneak Peek Feature'>Gmail &#8211; Message Sneak Peek Feature</a></li>
<li><a href='http://www.softwarepeer.com/computers-and-technology/the-twitter-global-mind/' rel='bookmark' title='Permanent Link: The Twitter Global Mind'>The Twitter Global Mind</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/hole-196-wpa2-vulnerability-who-cares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplify Sustainability Program Management with Business ERP Software from Lawson</title>
		<link>http://www.softwarepeer.com/windows/simplify-sustainability-program-management-with-business-erp-software-from-lawson/</link>
		<comments>http://www.softwarepeer.com/windows/simplify-sustainability-program-management-with-business-erp-software-from-lawson/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:25:19 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[automation business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[distribution manufacturers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[logistics companies]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Simplify]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainability program]]></category>
		<category><![CDATA[sustainability programs]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/simplify-sustainability-program-management-with-business-erp-software-from-lawson/</guid>
		<description><![CDATA[Manufacturers and distributors in all industries and regions of the world are reevaluating how their businesses impact the environment in which they operate, including their partners, customers and communities. From design and sourcing to production and distribution, manufacturers and distributors are rapidly establishing sustainability or “green” programs across their supply chain because they increasingly make [...]


Related posts:<ol><li><a href='http://www.softwarepeer.com/windows/best-related-inventory-management-software/' rel='bookmark' title='Permanent Link: Best Related Inventory Management Software'>Best Related Inventory Management Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/business-contact-management-software/' rel='bookmark' title='Permanent Link: Business Contact Management Software'>Business Contact Management Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/business-management-software/' rel='bookmark' title='Permanent Link: Business Management Software'>Business Management Software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/simplify-sustainability-program-management-with-business-erp-software-from-lawson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enterprise Financial Software</title>
		<link>http://www.softwarepeer.com/windows/enterprise-financial-software/</link>
		<comments>http://www.softwarepeer.com/windows/enterprise-financial-software/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:26:12 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[advanced accounting]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial accounting software]]></category>
		<category><![CDATA[general ledgers]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[ledger stock]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/enterprise-financial-software/</guid>
		<description><![CDATA[Enterprise Financial Software &#13; Enterprise financial accounting software supports barcode &#13; Wednesday, August 26, 2009: &#13; Financial accounting software maintains company and business transaction records including general ledger, stock and inventory records, sales and purchase records etc. Business management tool keeps all bulk accounting database records at single place and maintains the security features of [...]


Related posts:<ol><li><a href='http://www.softwarepeer.com/windows/simple-bookkeeping-software/' rel='bookmark' title='Permanent Link: Simple Bookkeeping Software'>Simple Bookkeeping Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/general-ledger-accounting-software/' rel='bookmark' title='Permanent Link: General Ledger Accounting Software'>General Ledger Accounting Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/what-do-mean-by-stellar-accounting-software/' rel='bookmark' title='Permanent Link: What Do Mean by Stellar Accounting Software?'>What Do Mean by Stellar Accounting Software?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/enterprise-financial-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Bookkeeping Software</title>
		<link>http://www.softwarepeer.com/windows/simple-bookkeeping-software/</link>
		<comments>http://www.softwarepeer.com/windows/simple-bookkeeping-software/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:25:14 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[account management tool]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[bookkeeping software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business rivals]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[inventory management program]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/simple-bookkeeping-software/</guid>
		<description><![CDATA[Simple Bookkeeping SoftwareAutomate financial accounting and bookkeeping module to manage record Saturday, Nov 14, 2009;In every business, accounting is very useful to manage revenues and expenditures that finally decide whether a business is going towards failure or success. Generate-barcode.com offers financial accounting and inventory management software to manage various company accounting records in real time.Financial [...]


Related posts:<ol><li><a href='http://www.softwarepeer.com/windows/general-ledger-accounting-software/' rel='bookmark' title='Permanent Link: General Ledger Accounting Software'>General Ledger Accounting Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/enterprise-financial-software/' rel='bookmark' title='Permanent Link: Enterprise Financial Software'>Enterprise Financial Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/what-do-mean-by-stellar-accounting-software/' rel='bookmark' title='Permanent Link: What Do Mean by Stellar Accounting Software?'>What Do Mean by Stellar Accounting Software?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/simple-bookkeeping-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDC Software Lifts Q2 Application Sales Growth View &#8211; Update</title>
		<link>http://www.softwarepeer.com/windows/cdc-software-lifts-q2-application-sales-growth-view-update/</link>
		<comments>http://www.softwarepeer.com/windows/cdc-software-lifts-q2-application-sales-growth-view-update/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:51:23 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[cdcs]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[enterprise software applications]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[services provider]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software corp]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/cdc-software-lifts-q2-application-sales-growth-view-update/</guid>
		<description><![CDATA[CDC Software Lifts Q2 Application Sales Growth View &#8211; Update Hybrid enterprise software applications and services provider CDC Software Corp. (CDCS) Monday raised its estimates for second quarter application sales from its earlier expected range, citing continued advancement in new logo sales for its on-premise solutions, strong cross-sales of its products, and expanded cloud sales [...]


Related posts:<ol><li><a href='http://www.softwarepeer.com/windows/cdc-software-revises-estimate-for-and-expects-a-66-percent-increase-in-second-quarter-2010-application-sales/' rel='bookmark' title='Permanent Link: CDC Software Revises Estimate for, and Expects a 66 Percent Increase in, Second Quarter 2010 Application Sales &#8230;'>CDC Software Revises Estimate for, and Expects a 66 Percent Increase in, Second Quarter 2010 Application Sales &#8230;</a></li>
<li><a href='http://www.softwarepeer.com/windows/cameleon-software-sees-28-growth-in-sales-in-first-half-of-2010/' rel='bookmark' title='Permanent Link: Cameleon Software Sees 28% Growth in Sales in First Half of 2010'>Cameleon Software Sees 28% Growth in Sales in First Half of 2010</a></li>
<li><a href='http://www.softwarepeer.com/windows/sales-tracker-find-out-why-you-need-sales-tracker-software-today/' rel='bookmark' title='Permanent Link: Sales Tracker &#8211; Find Out Why You Need Sales Tracker Software Today'>Sales Tracker &#8211; Find Out Why You Need Sales Tracker Software Today</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/cdc-software-lifts-q2-application-sales-growth-view-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEM Software &#8211; Telecommunications Expense Management (TEM) Software</title>
		<link>http://www.softwarepeer.com/windows/tem-software-telecommunications-expense-management-tem-software/</link>
		<comments>http://www.softwarepeer.com/windows/tem-software-telecommunications-expense-management-tem-software/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:01:35 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[eradication program]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[expense management software]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom expense management]]></category>
		<category><![CDATA[telecommunication expense management]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[telecommunications expense management]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/tem-software-telecommunications-expense-management-tem-software/</guid>
		<description><![CDATA[Organizations are on the look for reducing the expense and complexity of handling telecom arena They are seeking means of cutting down yearly budget related to telecommunication that is amongst the leading costs in most businesses Telecommunication expense management and concerned network services works and manipulate the developing telecom expense of enterprises which facilitate in [...]


Related posts:<ol><li><a href='http://www.softwarepeer.com/windows/business-management-software/' rel='bookmark' title='Permanent Link: Business Management Software'>Business Management Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/lead-management-software/' rel='bookmark' title='Permanent Link: Lead Management Software'>Lead Management Software</a></li>
<li><a href='http://www.softwarepeer.com/windows/business-contact-management-software/' rel='bookmark' title='Permanent Link: Business Contact Management Software'>Business Contact Management Software</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/tem-software-telecommunications-expense-management-tem-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
