<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Peer &#187; Enterprise</title>
	<atom:link href="http://www.softwarepeer.com/tag/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarepeer.com</link>
	<description>Free software downloads, best torrents!</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Managed Network Services Reduce Technology Administration Workloads</title>
		<link>http://www.softwarepeer.com/computers-and-technology/managed-network-services-reduce-technology-administration-workloads/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/managed-network-services-reduce-technology-administration-workloads/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:28:14 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[managed network services]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[professional category]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[requirements businesses]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[smooth operations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology infrastructure]]></category>
		<category><![CDATA[workloads]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/managed-network-services-reduce-technology-administration-workloads/</guid>
		<description><![CDATA[A business can only experience smooth operations when systems are managed correctly. Network services are a growing demand among organizations due to the extreme requirements businesses put on this portion of their technology infrastructure. Managed network services are a very broad professional category that may include items such as enterprise monitoring, system maintenance, or the [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/managed-network-services-reduce-technology-administration-workloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Labeling System: Combine Efficiency and Affordability</title>
		<link>http://www.softwarepeer.com/computers-and-technology/enterprise-labeling-system-combine-efficiency-and-affordability/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/enterprise-labeling-system-combine-efficiency-and-affordability/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:27:50 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Combine]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[EzineArticles]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[labeling system]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/enterprise-labeling-system-combine-efficiency-and-affordability/</guid>
		<description><![CDATA[There are many brands of enterprise labeling system today. Sometimes, it is hard to distinguish the good ones from the bad ones. Different dealers will even make the decision making much harder. View full post on Computers-and-Technology Articles from EzineArticles.com]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/enterprise-labeling-system-combine-efficiency-and-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry&#8217;s Requirements for an Enterprise Labeling System</title>
		<link>http://www.softwarepeer.com/computers-and-technology/industrys-requirements-for-an-enterprise-labeling-system/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/industrys-requirements-for-an-enterprise-labeling-system/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:27:17 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Computers-and]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Industry's]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[labeling system]]></category>
		<category><![CDATA[labeling systems]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/industrys-requirements-for-an-enterprise-labeling-system/</guid>
		<description><![CDATA[There are many types of labeling systems today. You just need to think of your enterprise&#8217;s needs and you will surely be able to find a company that manufactures one. View full post on Computers-and-Technology Articles from EzineArticles.com]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/industrys-requirements-for-an-enterprise-labeling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Backup and Recovery</title>
		<link>http://www.softwarepeer.com/computers-and-technology/enterprise-backup-and-recovery/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/enterprise-backup-and-recovery/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:26:09 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Backing]]></category>
		<category><![CDATA[backing up data]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[data backup software]]></category>
		<category><![CDATA[differential backup]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[server infrastructure]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solution data]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/enterprise-backup-and-recovery/</guid>
		<description><![CDATA[Backing up data and being able to recover it in an acceptable time frame are both crucial to planning your backup infrastructure. Factors affecting a backup solution &#8211; DATA BACKUP SOFTWARE BACKUP SERVER INFRASTRUCTURE BACKUP TARGET BACKUP MEDIUMS Do you want to be able to do a full backup, incremental or differential? Backup is not [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/enterprise-backup-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The New Utility Control Point (UCP) Feature For SQL 2008 R2</title>
		<link>http://www.softwarepeer.com/computers-and-technology/about-the-new-utility-control-point-ucp-feature-for-sql-2008-r2/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/about-the-new-utility-control-point-ucp-feature-for-sql-2008-r2/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:27:04 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[administrative issues]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[server utility]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[UCP]]></category>
		<category><![CDATA[underutilization]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utilization policies]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/about-the-new-utility-control-point-ucp-feature-for-sql-2008-r2/</guid>
		<description><![CDATA[Microsoft SQL Server 2008 R2 introduces the Utility Control Point to address some of the most &#8220;real world&#8221; administrative issues surrounding enterprise level multi-server administration with a new tool called the SQL Server Utility. CPU works in conjunction with the SQL Server Utility to provide both summary and detailed data which allows for both underutilization [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/about-the-new-utility-control-point-ucp-feature-for-sql-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security and PRivacy Software</title>
		<link>http://www.softwarepeer.com/windows/security-and-privacy-software/</link>
		<comments>http://www.softwarepeer.com/windows/security-and-privacy-software/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:25:05 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[company security]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[flagship products]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[performance products]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy software]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[secure software]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/security-and-privacy-software/</guid>
		<description><![CDATA[Max Secure Software creates innovative privacy, protection , performance products and services for all home and enterprise users around the world. 5-star rated Anti-Spyware and advanced registry cleaner are some of the flagship products of this company. Security and PRivacy Software]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/security-and-privacy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBX Systems And The Internet</title>
		<link>http://www.softwarepeer.com/computers-and-technology/pbx-systems-and-the-internet/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/pbx-systems-and-the-internet/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:26:54 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[business telephone systems]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[internal telephone]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[private branch exchange]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[pstn network]]></category>
		<category><![CDATA[public switched telephone network]]></category>
		<category><![CDATA[switched]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/pbx-systems-and-the-internet/</guid>
		<description><![CDATA[PBX systems (or Private Branch Exchange systems) are business telephone systems that provide telephone services for an enterprise&#8217;s internal telephone network. All phone calls made within the enterprise are handled by these systems with shared lines used to make external calls with traditional PSTN (Public Switched Telephone Network) providers. These systems were first devised in [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/pbx-systems-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETOM: The Backbone for Telecom Companies to Establish Enterprise Practices</title>
		<link>http://www.softwarepeer.com/computers-and-technology/etom-the-backbone-for-telecom-companies-to-establish-enterprise-practices/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/etom-the-backbone-for-telecom-companies-to-establish-enterprise-practices/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:25:12 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[enhanced telecom]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Establish]]></category>
		<category><![CDATA[ETOM]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom companies]]></category>
		<category><![CDATA[telecom operations]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/etom-the-backbone-for-telecom-companies-to-establish-enterprise-practices/</guid>
		<description><![CDATA[ETOM is the short form for Enhanced Telecom Operations Map. It is the standard for telecom companies to establish enterprise practices. It was developed by TeleManagement Forum, which is a non-profit organization that came up in 1995. View full post on Computers-and-Technology Articles from EzineArticles.com]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/etom-the-backbone-for-telecom-companies-to-establish-enterprise-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Visual Studio .NET Enterprise Architect 2003</title>
		<link>http://www.softwarepeer.com/windows/microsoft-visual-studio-net-enterprise-architect-2003/</link>
		<comments>http://www.softwarepeer.com/windows/microsoft-visual-studio-net-enterprise-architect-2003/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:25:06 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/windows/microsoft-visual-studio-net-enterprise-architect-2003/</guid>
		<description><![CDATA[Product DescriptionVisual Studio .NET is Microsofts multi-faceted development tool, targeting both Windows and Web applications. This 2003 edition includes numerous small improvements as well as major new features like the Compact Framework, for applications that run on Pocket PC and other smart devices. It supports multiple languages, with the main ones being Visual Basic, C#, [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/windows/microsoft-visual-studio-net-enterprise-architect-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways Companies Find The Best Cost-Effective Network Management</title>
		<link>http://www.softwarepeer.com/computers-and-technology/ways-companies-find-the-best-cost-effective-network-management/</link>
		<comments>http://www.softwarepeer.com/computers-and-technology/ways-companies-find-the-best-cost-effective-network-management/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:25:24 +0000</pubDate>
		<dc:creator>SoftwarePeer</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[best management]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[corporate structure]]></category>
		<category><![CDATA[CostEffective]]></category>
		<category><![CDATA[effective network management]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Obtaining]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[provider software]]></category>
		<category><![CDATA[technology articles]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.softwarepeer.com/computers-and-technology/ways-companies-find-the-best-cost-effective-network-management/</guid>
		<description><![CDATA[Obtaining a cost-effective network management program may be tricky for those who do not know where to look. Amongst the a lot of varieties of MSP (managed service provider) software, you will discover specific optimum features a business enterprise ought to search for in deciding upon the best management for the job. Here are some [...]]]></description>
		<wfw:commentRss>http://www.softwarepeer.com/computers-and-technology/ways-companies-find-the-best-cost-effective-network-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

